Ref.n° |
Description |
# |
|---|---|---|
0.25 mm ID x 1.0 µm Film Thickness x 30 m Length BP20 GC Capillary Column | ||
0.53 mm ID x 0.5 µm Film Thickness x 30 m Length BP20 GC Capillary Column | ||
0.32 mm ID x 1.0 µm Film Thickness x 25 m Length BP20 GC Capillary Column | ||
0.32 mm ID x 1.0 µm Film Thickness x 50 m Length BP20 GC Capillary Column | ||
0.32 mm ID x 1.0 µm Film Thickness x 30 m Length BP20 GC Capillary Column | ||
0.32 mm ID x 1.0 µm Film Thickness x 60 m Length BP20 GC Capillary Column | ||
0.53 mm ID x 1.0 µm Film Thickness x 25 m Length BP20 GC Capillary Column | ||
0.53 mm ID x 1.0 µm Film Thickness x 15 m Length BP20 GC Capillary Column | ||
0.53 mm ID x 1.0 µm Film Thickness x 30 m Length BP20 GC Capillary Column | ||
0.53 mm ID x 1.0 µm Film Thickness x 60 m Length BP20 GC Capillary Column | ||
0.53 mm ID x 2.0 µm Film Thickness x 25 m Length BP20 GC Capillary Column | ||
0.32 mm ID x 0.5 µm Film Thickness x 60 m Length BP20 GC Capillary Column | ||
0.25 mm ID x 0.5 µm Film Thickness x 60 m Length BP20 GC Capillary Column | ||
0.22 mm ID x 0.25 µm Film Thickness x 25 m Length BP21 GC Capillary Column | ||
0.25 mm ID x 0.25 µm Film Thickness x 30 m Length BP21 GC Capillary Column | ||
0.25 mm ID x 0.25 µm Film Thickness x 60 m Length BP21 GC Capillary Column | ||
0.32 mm ID x 0.25 µm Film Thickness x 25 m Length BP21 GC Capillary Column | ||
0.32 mm ID x 0.25 µm Film Thickness x 50 m Length BP21 GC Capillary Column | ||
0.32 mm ID x 0.25 µm Film Thickness x 30 m Length BP21 GC Capillary Column | ||
0.32 mm ID x 0.25 µm Film Thickness x 60 m Length BP21 GC Capillary Column | ||
0.53 mm ID x 0.5 µm Film Thickness x 25 m Length BP21 GC Capillary Column | ||
0.53 mm ID x 0.5 µm Film Thickness x 30 m Length BP21 GC Capillary Column | ||
0.53 mm ID x 1.0 µm Film Thickness x 30 m Length BP21 GC Capillary Column | ||
0.32 mm ID x 0.5 µm Film Thickness x 50 m Length BP21 GC Capillary Column | ||
0.25 mm ID x 0.25 µm Film Thickness x 15 m Length BPX90 GC Capillary Column | ||
0.25 mm ID x 0.25 µm Film Thickness x 30 m Length BPX90 GC Capillary Column | ||
0.32 mm ID x 0.5 µm Film Thickness x 30 m Length BPX90 GC Capillary Column | ||
0.25 mm ID x 0.25 µm Film Thickness x 60 m Length BPX90 GC Capillary Column | ||
0.25 mm ID x 0.25 µm Film Thickness x 100 m Length BPX90 GC Capillary Column | ||
0.1 mm ID x 0.2 µm Film Thickness x 10 m Length BPX70 GC Capillary Column |
Copyright © 2026 - Achrom nv - BE 0445.025.508 | General terms | Cookiebeleid | Privacybeleid | Handcrafted by CrayonCru®