Ref.n° |
Description |
# |
|---|---|---|
0.53 mm ID x 5 µm Film Thickness x 60 m Length BP1 GC Capillary Column | ||
0.53 mm ID x 5 µm Film Thickness x 30 m Length BP1 GC Capillary Column | ||
0.53 mm ID x 0.1 µm Film Thickness x 10 m Length BPX1 GC Capillary Column | ||
0.53 mm ID x 2.65 µm Film Thickness x 6 m Length BPX1- Simulated Distillation GC Capillary Column | ||
0.53 mm ID x 1.0 µm Film Thickness x 30 m Length BPX50 GC Capillary Column | ||
0.1 mm ID x 0.1 µm Film Thickness x 10 m Length BPX35 GC Capillary Column | ||
0.25 mm ID x 0.25 µm Film Thickness x 30 m Length BPX35 GC Capillary Column | ||
0.25 mm ID x 0.25 µm Film Thickness x 60 m Length BPX35 GC Capillary Column | ||
0.1 mm ID x 0.1 µm Film Thickness x 10 m Length SolGel-WAX GC Capillary Column | ||
0.22 mm ID x 0.25 µm Film Thickness x 25 m Length BPX35 GC Capillary Column | ||
0.32 mm ID x 0.5 µm Film Thickness x 30 m Length BPX35 GC Capillary Column | ||
0.32 mm ID x 0.25 µm Film Thickness x 30 m Length BPX35 GC Capillary Column | ||
0.53 mm ID x 1.0 µm Film Thickness x 30 m Length BPX35 GC Capillary Column | ||
0.1 mm ID x 0.1 µm Film Thickness x 10 m Length BPX50 GC Capillary Column | ||
0.15 mm ID x 0.15 µm Film Thickness x 30 m Length BPX50 GC Capillary Column | ||
0.18 mm ID x 0.18 µm Film Thickness x 20 m Length BPX50 GC Capillary Column | ||
0.25 mm ID x 0.25 µm Film Thickness x 15 m Length BPX50 GC Capillary Column | ||
0.25 mm ID x 0.25 µm Film Thickness x 30 m Length BPX50 GC Capillary Column | ||
0.25 mm ID x 0.25 µm Film Thickness x 60 m Length BPX50 GC Capillary Column | ||
0.32 mm ID x 0.25 µm Film Thickness x 30 m Length BPX50 GC Capillary Column | ||
0.25 mm ID x 0.25 µm Film Thickness x 60 m Length SolGel-WAX GC Capillary Column | ||
0.53 mm ID x 0.9 µm Film Thickness x 10 m Length BPX1- Simulated Distillation GC Capillary Column | ||
0.32 mm ID x 0.25 µm Film Thickness x 30 m Length SolGel-1ms GC Capillary Column | ||
0.32 mm ID x 0.5 µm Film Thickness x 30 m Length SolGel-WAX GC Capillary Column | ||
0.25 mm ID x 0.25 µm Film Thickness x 30 m Length SolGel-WAX GC Capillary Column | ||
0.25 mm ID x 0.25 µm Film Thickness x 30 m Length SolGel-1ms GC Capillary Column | ||
0.25 mm ID x 0.25 µm Film Thickness x 60 m Length SolGel-1ms GC Capillary Column | ||
0.32 mm ID x 0.5 µm Film Thickness x 60 m Length SolGel-WAX GC Capillary Column | ||
0.53 mm ID x 1.0 µm Film Thickness x 30 m Length SolGel-WAX GC Capillary Column | ||
0.53 mm ID x 0.5 µm Film Thickness x 30 m Length SolGel-WAX GC Capillary Column |
Copyright © 2026 - Achrom nv - BE 0445.025.508 | General terms | Cookiebeleid | Privacybeleid | Handcrafted by CrayonCru®