Ref.n° |
Description |
# |
|---|---|---|
0.22 mm ID x 0.25 µm Film Thickness x 30 m Length BP1 GC Capillary Column | ||
0.22 mm ID x 1 µm Film Thickness x 25 m Length BP1 GC Capillary Column | ||
0.22 mm ID x 1 µm Film Thickness x 50 m Length BP1 GC Capillary Column | ||
0.25 mm ID x 1 µm Film Thickness x 30 m Length BP1 GC Capillary Column | ||
0.32 mm ID x 0.25 µm Film Thickness x 25 m Length BP1 GC Capillary Column | ||
0.32 mm ID x 0.25 µm Film Thickness x 15 m Length BP1 GC Capillary Column | ||
0.32 mm ID x 0.25 µm Film Thickness x 30 m Length BP1 GC Capillary Column | ||
0.32 mm ID x 0.5 µm Film Thickness x 25 m Length BP1 GC Capillary Column | ||
0.32 mm ID x 0.5 µm Film Thickness x 50 m Length BP1 GC Capillary Column | ||
0.32 mm ID x 0.5 µm Film Thickness x 30 m Length BP1 GC Capillary Column | ||
0.32 mm ID x 0.5 µm Film Thickness x 60 m Length BP1 GC Capillary Column | ||
0.32 mm ID x 1 µm Film Thickness x 12 m Length BP1 GC Capillary Column | ||
0.32 mm ID x 1 µm Film Thickness x 25 m Length BP1 GC Capillary Column | ||
0.32 mm ID x 1 µm Film Thickness x 50 m Length BP1 GC Capillary Column | ||
0.32 mm ID x 3 µm Film Thickness x 30 m Length BP1 GC Capillary Column | ||
0.32 mm ID x 5 µm Film Thickness x 50 m Length BP1 GC Capillary Column | ||
0.32 mm ID x 5 µm Film Thickness x 60 m Length BP1 GC Capillary Column | ||
0.53 mm ID x 1 µm Film Thickness x 12 m Length BP1 GC Capillary Column | ||
0.53 mm ID x 1 µm Film Thickness x 25 m Length BP1 GC Capillary Column | ||
0.53 mm ID x 1 µm Film Thickness x 30 m Length BP1 GC Capillary Column | ||
0.53 mm ID x 0.5 µm Film Thickness x 30 m Length BP1 GC Capillary Column | ||
0.53 mm ID x 5 µm Film Thickness x 25 m Length BP1 GC Capillary Column | ||
0.53 mm ID x 5 µm Film Thickness x 50 m Length BP1 GC Capillary Column | ||
0.25 mm ID x 0.25 µm Film Thickness x 15 m Length BPX5 GC Capillary Column | ||
0.15 mm ID x 0.15 µm Film Thickness x 30 m Length BPX5 GC Capillary Column | ||
0.25 mm ID x 0.25 µm Film Thickness x 30 m Length BPX5 GC Capillary Column | ||
0.22 mm ID x 0.25 µm Film Thickness x 12 m Length BPX5 GC Capillary Column | ||
0.25 mm ID x 0.1 µm Film Thickness x 30 m Length BPX5 GC Capillary Column | ||
0.25 mm ID x 0.25 µm Film Thickness x 60 m Length BPX5 GC Capillary Column | ||
0.25 mm ID x 0.5 µm Film Thickness x 30 m Length BPX5 GC Capillary Column |
Copyright © 2026 - Achrom nv - BE 0445.025.508 | General terms | Cookiebeleid | Privacybeleid | Handcrafted by CrayonCru®