Ref.n° |
Description |
# |
|---|---|---|
BP BOND Q GC PLOT Column 10 m Length x 0.25 mm ID x 3.0 µm Film Thickness | ||
BP BOND Q GC PLOT Column 10 m Length x 0.32 mm ID x 5.0 µm Film Thickness | ||
BP BOND Q GC PLOT Column 25 m Length x 0.25 mm ID x 3.0 µm Film Thickness | ||
BP BOND Q GC PLOT Column 25 m Length x 0.32 mm ID x 5.0 µm Film Thickness | ||
BP BOND Q GC PLOT Column 50 m Length x 0.32 mm ID x 5.0 µm Film Thickness | ||
BP BOND U GC PLOT Column 10 m Length x 0.32 mm ID x 7.0 µm Film Thickness | ||
BP BOND U GC PLOT Column 25 m Length x 0.32 mm ID x 7.0 µm Film Thickness | ||
BP BOND Molsieve 5A GC PLOT Column 10 m Length x 0.25 mm ID x 30.0 µm Film Thickness | ||
BP BOND Molsieve 5A GC PLOT Column 10 m Length x 0.32 mm ID x 30.0 µm Film Thickness | ||
BP BOND Molsieve 5A GC PLOT Column 25 m Length x 0.25 mm ID x 30.0 µm Film Thickness | ||
BP BOND Molsieve 5A GC PLOT Column 25 m Length x 0.32 mm ID x 30.0 µm Film Thickness | ||
BP BOND Molsieve 5A GC PLOT Column 50 m Length x 0.32 mm ID x 30.0 µm Film Thickness |
Copyright © 2026 - Achrom nv - BE 0445.025.508 | General terms | Cookiebeleid | Privacybeleid | Handcrafted by CrayonCru®