Ref.nr. |
Beschrijving |
# |
---|---|---|
SilTite Fingertite Tool | ||
SilFlow GC 3 Port Splitter Kit, Port A 1.1 mm OD, Ports B & C 0.25/0.32 mm ID | ||
SilFlow GC 3 Port Splitter Kit, Port A 0.53 mm OD, Ports B & C 0.25/0.32 mm ID | ||
SilFlow GC 3 Port Splitter Kit, Port A 0.25/0.32 mm OD, Ports B & C 0.25/0.32 mm ID | ||
SilFlow GC 3 Port Splitter Microchannel Device Only, Port A 1.1 mm OD, Ports B & C 0.25/0.32 mm ID | ||
SilFlow GC 3 Port Splitter Microchannel Device Only, Port A 0.53 mm OD, Ports B & C 0.25/0.32 mm ID | ||
SilFlow GC 3 Port Splitter Microchannel Device Only, Port A 0.25/0.32 mm OD, Ports B & C 0.25/0.32 mm ID | ||
Microchannel Device Only Deans' Switch | ||
Port A 1.1 mm OD, Ports B, C, & D 0.25/0.32 mm ID SilFlow GC 4 Port Splitter Kit | ||
Port A 0.53 mm OD, Ports B, C, & D 0.25/0.32 mm ID SilFlow GC 4 Port Splitter Kit | ||
Port A 0.25/0.32 mm OD, Ports B, C, & D 0.25/0.32 mm ID SilFlow GC 4 Port Splitter Kit | ||
Microchannel Device Only, Ports A 1.1 mm OD, Port B, C, & D 0.25/0.32 mm ID SilFlow GC 4 Port Splitter Kit | ||
Microchannel Device Only, Ports A 0.53 mm OD, Port B, C, & D 0.25/0.32 mm ID SilFlow GC 4 Port Splitter Kit | ||
Microchannel Device Only, Ports A 0.25/0.32 mm OD, Port B, C, & D 0.25/0.32 mm ID SilFlow GC 4 Port Splitter Kit | ||
SilFlow Ferrules 0.8 mm ID, PK10 | ||
SilFlow Ferrules 0.55 mm ID, PK10 | ||
SilFlow Ferrules 0.75 mm ID, PK10 | ||
363 µm OD x 50 µm ID x 2 m Length Deactivated Fused Silica Tubing for SilFlow | ||
363 µm OD x 100 µm ID x 2 m Length Deactivated Fused Silica Tubing for SilFlow | ||
363 µm OD x 150 µm ID x 2 m Length Deactivated Fused Silica Tubing for SilFlow | ||
363 µm OD x 200 µm ID x 2 m Length Deactivated Fused Silica Tubing for SilFlow | ||
SilFlow Stainless Steel Capillary Tubing, 75 cm Long, 1.1 mm OD Sleeved to 1/16 " at One End |
Copyright © 2025 - Achrom nv - BE 0445.025.508 | Algemene voorwaarden | Cookiebeleid | Privacybeleid | Handcrafted by CrayonCru®